Our airport terminal's normal operating hours are 05:30 – 21:00 seven days a week.

Arrivals & Departures

Current status information for arriving and departing flights

Can't find your flight? Try checking the Historical Flight Info.
Last updated 22:39
Airline Time Date From Flight Status
Friday 6th February 2026
Aurigny 08:30 06/02/202606/02 Alderney GR201
Aurigny 08:45 06/02/202606/02 Southampton GR651
Aurigny 08:50 06/02/202606/02 Jersey GR301
Aurigny 09:40 06/02/202606/02 London Gatwick GR601
Aurigny 10:45 06/02/202606/02 Manchester GR671
Aurigny 12:10 06/02/202606/02 London Gatwick GR603
Aurigny 12:40 06/02/202606/02 Alderney GR205
Aurigny 12:55 06/02/202606/02 London Gatwick GR605
Aurigny 14:10 06/02/202606/02 Paris - Charles De Gaulle GR681
Aurigny 14:45 06/02/202606/02 Exeter, Bristol GR642
Aurigny 16:00 06/02/202606/02 Birmingham GR705
Aurigny 16:35 06/02/202606/02 Jersey GR309
Aurigny 16:50 06/02/202606/02 London City GR407
Aurigny 17:05 06/02/202606/02 Alderney GR209
Aurigny 17:35 06/02/202606/02 London Gatwick GR607
Aurigny 18:35 06/02/202606/02 Alderney GR215
Aurigny 19:35 06/02/202606/02 London Gatwick GR609
Aurigny 20:40 06/02/202606/02 London City GR411
Aurigny 20:50 06/02/202606/02 London Gatwick GR611
Aurigny 21:00 06/02/202606/02 Manchester GR679
No flights matching your search criteria were found.
Airline Time Date To Flight Status
Flights for Friday 6th February 2026
Aurigny 06:45 06/02/202606/02 Southampton GR650
Aurigny 06:50 06/02/202606/02 Manchester GR670
Aurigny 06:55 06/02/202606/02 London Gatwick GR600
Aurigny 07:25 06/02/202606/02 Alderney GR200
Aurigny 07:30 06/02/202606/02 Jersey GR300
Aurigny 08:55 06/02/202606/02 Alderney GR202
Aurigny 09:25 06/02/202606/02 London Gatwick GR602
Aurigny 10:15 06/02/202606/02 London Gatwick GR604
Aurigny 10:40 06/02/202606/02 Paris - Charles De Gaulle GR680
Aurigny 11:20 06/02/202606/02 Bristol, Exeter GR642
Aurigny 12:50 06/02/202606/02 Birmingham GR704
Aurigny 13:15 06/02/202606/02 Alderney GR206
Aurigny 13:40 06/02/202606/02 London City GR406
Aurigny 14:50 06/02/202606/02 London Gatwick GR606
Aurigny 15:15 06/02/202606/02 Jersey GR308
Aurigny 16:35 06/02/202606/02 London Gatwick GR608
Aurigny 17:05 06/02/202606/02 Manchester GR678
Aurigny 17:30 06/02/202606/02 London City GR410
Aurigny 17:30 06/02/202606/02 Alderney GR214
Aurigny 18:10 06/02/202606/02 London Gatwick GR610
Aurigny 20:05 06/02/202606/02 Southampton GR658
No flights matching your search criteria were found.