Arrivals & Departures

Current status information for arriving and departing flights

Can't find your flight? Try checking the Historical Flight Info.
Last updated 11:44
Airline Time Date From Flight Status
Friday 8th May 2026
Aurigny 12:10 08/05/202608/05 London Gatwick GR603 Approx 1210
British Airways 12:55 08/05/202608/05 London Heathrow BA1344
Aurigny 13:00 08/05/202608/05 London Gatwick GR605 Approx 1300
Aurigny 13:05 08/05/202608/05 Alderney GR205 Approx 1510
Aurigny 13:15 08/05/202608/05 Paris - Charles De Gaulle GR681 Approx 1315
Aurigny 14:00 08/05/202608/05 Southampton GR657 Approx 1400
Aurigny 16:00 08/05/202608/05 Birmingham GR707
Aurigny 16:10 08/05/202608/05 London Gatwick GR621
Aurigny 17:00 08/05/202608/05 Exeter, Bristol GR644
Aurigny 17:30 08/05/202608/05 London Gatwick GR607
Aurigny 17:50 08/05/202608/05 Alderney GR209
Aurigny 18:05 08/05/202608/05 Jersey GR309
Aurigny 19:35 08/05/202608/05 Alderney GR215
Aurigny 19:35 08/05/202608/05 London Gatwick GR609
Aurigny 20:40 08/05/202608/05 London City GR411
Aurigny 20:40 08/05/202608/05 Southampton GR659
Aurigny 20:45 08/05/202608/05 Manchester GR679
Aurigny 20:50 08/05/202608/05 London Gatwick GR611
Saturday 9th May 2026
Aurigny 08:35 09/05/202609/05 Alderney GR201
Aurigny 08:40 09/05/202609/05 Jersey GR301
Aurigny 08:45 09/05/202609/05 Southampton GR651
Aurigny 09:40 09/05/202609/05 London Gatwick GR601
Aurigny 10:25 09/05/202609/05 Manchester GR671
No flights matching your search criteria were found.
Airline Time Date To Flight Status
Flights for Friday 8th May 2026
Aurigny 12:00 08/05/202608/05 Southampton GR656 Door and Gate Closed
Aurigny 12:50 08/05/202608/05 Birmingham GR706 Check In Open ,Go To Departure Lounge
Aurigny 13:35 08/05/202608/05 Alderney GR206 Check In Open ,Go To Departure Lounge
Aurigny 13:35 08/05/202608/05 London Gatwick GR620 Check In Open ,Go To Departure Lounge
Aurigny 13:45 08/05/202608/05 Bristol, Exeter GR644
British Airways 13:45 08/05/202608/05 London Heathrow BA1345
Aurigny 14:40 08/05/202608/05 London Gatwick GR606
Aurigny 16:45 08/05/202608/05 Jersey GR308
Aurigny 16:45 08/05/202608/05 London Gatwick GR608
Aurigny 16:50 08/05/202608/05 Manchester GR678
Aurigny 17:30 08/05/202608/05 London City GR410
Aurigny 18:10 08/05/202608/05 London Gatwick GR610
Aurigny 18:15 08/05/202608/05 Alderney GR214
Aurigny 18:40 08/05/202608/05 Southampton GR658
Flights for Saturday 9th May 2026
Aurigny 06:40 09/05/202609/05 Manchester GR670
Aurigny 06:45 09/05/202609/05 Southampton GR650
Aurigny 06:55 09/05/202609/05 London Gatwick GR600
Aurigny 07:15 09/05/202609/05 Alderney GR200
Aurigny 07:20 09/05/202609/05 Jersey GR300
Aurigny 09:00 09/05/202609/05 Alderney GR202
Aurigny 09:25 09/05/202609/05 London Gatwick GR602
Aurigny 10:10 09/05/202609/05 Groningen GR804
Aurigny 10:15 09/05/202609/05 London Gatwick GR604
No flights matching your search criteria were found.