Can't find your flight? Try checking the Historical Flight Info.
Last updated 19:15
| Airline | Time | Date | From | Flight | Status |
|---|---|---|---|---|---|
| Monday 22nd June 2026 | |||||
| Aurigny | 20:15 | 22/06/202622/06 | London Gatwick | GR609 | Approx 2015 |
| Aurigny | 20:40 | 22/06/202622/06 | Southampton | GR659 | Approx 2040 |
| Aurigny | 20:50 | 22/06/202622/06 | London Gatwick | GR611 | Approx 2050 |
| Aurigny | 20:50 | 22/06/202622/06 | Manchester | GR679 | Approx 2135 |
| Tuesday 23rd June 2026 | |||||
| Aurigny | 08:35 | 23/06/202623/06 | Alderney | GR201 | |
| Aurigny | 08:40 | 23/06/202623/06 | Jersey | GR301 | |
| Aurigny | 08:45 | 23/06/202623/06 | Southampton | GR651 | |
| Aurigny | 09:40 | 23/06/202623/06 | London Gatwick | GR601 | |
| Aurigny | 09:50 | 23/06/202623/06 | London City | GR401 | |
| Aurigny | 12:10 | 23/06/202623/06 | London Gatwick | GR603 | |
| British Airways | 12:55 | 23/06/202623/06 | London Heathrow | BA1344 | |
| Aurigny | 13:00 | 23/06/202623/06 | London Gatwick | GR605 | |
| Aurigny | 13:05 | 23/06/202623/06 | Alderney | GR205 | |
| Aurigny | 13:15 | 23/06/202623/06 | Dublin | GR687 | |
| Aurigny | 13:20 | 23/06/202623/06 | Jersey, Teesside | GR663 | |
| Aurigny | 17:00 | 23/06/202623/06 | Alderney | GR209 | |
| Aurigny | 17:30 | 23/06/202623/06 | London Gatwick | GR607 | |
| Aurigny | 18:05 | 23/06/202623/06 | Jersey | GR309 | |
| No flights matching your search criteria were found. | |||||
| Airline | Time | Date | To | Flight | Status |
|---|---|---|---|---|---|
| Flights for Monday 22nd June 2026 | |||||
| Aurigny | 18:10 | 22/06/202622/06 | London Gatwick | GR610 | Airborne at 1817 |
| Aurigny | 18:40 | 22/06/202622/06 | Southampton | GR658 | Airborne at 1843 |
| Flights for Tuesday 23rd June 2026 | |||||
| Aurigny | 06:40 | 23/06/202623/06 | London City | GR400 | |
| Aurigny | 06:45 | 23/06/202623/06 | Southampton | GR650 | |
| Aurigny | 06:55 | 23/06/202623/06 | London Gatwick | GR600 | |
| Aurigny | 07:00 | 23/06/202623/06 | Jersey, Teesside | GR662 | |
| Aurigny | 07:15 | 23/06/202623/06 | Alderney | GR200 | |
| Aurigny | 07:20 | 23/06/202623/06 | Jersey | GR300 | |
| Aurigny | 09:00 | 23/06/202623/06 | Alderney | GR202 | |
| Aurigny | 09:25 | 23/06/202623/06 | London Gatwick | GR602 | |
| Aurigny | 09:25 | 23/06/202623/06 | Dublin | GR686 | |
| Aurigny | 10:15 | 23/06/202623/06 | London Gatwick | GR604 | |
| Aurigny | 12:45 | 23/06/202623/06 | Alderney | GR206 | |
| British Airways | 13:45 | 23/06/202623/06 | London Heathrow | BA1345 | |
| Aurigny | 14:40 | 23/06/202623/06 | London Gatwick | GR606 | |
| Aurigny | 16:45 | 23/06/202623/06 | Jersey | GR308 | |
| Aurigny | 17:25 | 23/06/202623/06 | Alderney | GR214 | |
| Aurigny | 17:30 | 23/06/202623/06 | London City | GR410 | |
| Aurigny | 18:10 | 23/06/202623/06 | London Gatwick | GR610 | |
| No flights matching your search criteria were found. | |||||


