Can't find your flight? Try checking the Historical Flight Info.
Last updated 12:07
| Airline | Time | Date | From | Flight | Status |
|---|---|---|---|---|---|
| Friday 6th November 2026 | |||||
| Aurigny | 08:30 | 06/11/202606/11 | Alderney | GR201 | Flight Delayed |
| Aurigny | 12:10 | 06/11/202606/11 | London Gatwick | GR603 | Landed 1202 |
| Aurigny | 12:50 | 06/11/202606/11 | Alderney | GR205 | |
| Aurigny | 12:55 | 06/11/202606/11 | London Gatwick | GR605 | |
| Aurigny | 12:55 | 06/11/202606/11 | Paris - Charles De Gaulle | GR681 | |
| British Airways | 13:00 | 06/11/202606/11 | London Heathrow | BA1344 | |
| Aurigny | 14:00 | 06/11/202606/11 | Bristol | GR643 | |
| Aurigny | 15:40 | 06/11/202606/11 | Exeter | GR723 | |
| Aurigny | 16:00 | 06/11/202606/11 | Birmingham | GR705 | |
| Aurigny | 16:00 | 06/11/202606/11 | Southampton | GR657 | |
| Aurigny | 16:50 | 06/11/202606/11 | London City | GR407 | |
| Aurigny | 17:05 | 06/11/202606/11 | Alderney | GR209 | |
| Aurigny | 17:35 | 06/11/202606/11 | London Gatwick | GR607 | |
| Aurigny | 18:05 | 06/11/202606/11 | Jersey | GR309 | |
| Aurigny | 18:40 | 06/11/202606/11 | Alderney | GR207 | |
| Aurigny | 19:35 | 06/11/202606/11 | London Gatwick | GR609 | |
| Aurigny | 20:35 | 06/11/202606/11 | Manchester | GR679 | |
| Aurigny | 20:40 | 06/11/202606/11 | Southampton | GR659 | |
| Aurigny | 20:40 | 06/11/202606/11 | London City | GR411 | |
| Aurigny | 20:50 | 06/11/202606/11 | London Gatwick | GR611 | |
| Saturday 7th November 2026 | |||||
| Aurigny | 08:30 | 07/11/202607/11 | Alderney | GR201 | |
| Aurigny | 08:40 | 07/11/202607/11 | Jersey | GR301 | |
| Aurigny | 08:45 | 07/11/202607/11 | Southampton | GR651 | |
| Aurigny | 09:40 | 07/11/202607/11 | London Gatwick | GR601 | |
| No flights matching your search criteria were found. | |||||
| Airline | Time | Date | To | Flight | Status |
|---|---|---|---|---|---|
| Flights for Friday 6th November 2026 | |||||
| Aurigny | 07:15 | 06/11/202606/11 | Alderney | GR200 | Airborne at 1155 |
| Aurigny | 08:55 | 06/11/202606/11 | Alderney | GR202 | Flight Delayed - Next Info 1100. |
| Aurigny | 11:25 | 06/11/202606/11 | Bristol | GR642 | Airborne at 1132 |
| Aurigny | 12:50 | 06/11/202606/11 | Birmingham | GR704 | Check In Open ,Go To Departure Lounge |
| Aurigny | 13:10 | 06/11/202606/11 | Alderney | GR206 | Check In Open ,Go To Departure Lounge |
| Aurigny | 13:35 | 06/11/202606/11 | Exeter | GR722 | Check In Open ,Go To Departure Lounge |
| Aurigny | 13:40 | 06/11/202606/11 | London City | GR406 | Check In Open ,Go To Departure Lounge |
| British Airways | 13:50 | 06/11/202606/11 | London Heathrow | BA1345 | Check In Open ,Go To Departure Lounge |
| Aurigny | 14:00 | 06/11/202606/11 | Southampton | GR656 | Check In Open ,Go To Departure Lounge |
| Aurigny | 14:50 | 06/11/202606/11 | London Gatwick | GR606 | |
| Aurigny | 16:40 | 06/11/202606/11 | Manchester | GR678 | |
| Aurigny | 16:45 | 06/11/202606/11 | Jersey | GR308 | |
| Aurigny | 16:45 | 06/11/202606/11 | London Gatwick | GR608 | |
| Aurigny | 17:30 | 06/11/202606/11 | London City | GR410 | |
| Aurigny | 17:30 | 06/11/202606/11 | Alderney | GR214 | |
| Aurigny | 18:10 | 06/11/202606/11 | London Gatwick | GR610 | |
| Aurigny | 18:40 | 06/11/202606/11 | Southampton | GR658 | |
| Flights for Saturday 7th November 2026 | |||||
| Aurigny | 06:45 | 07/11/202607/11 | Southampton | GR650 | |
| Aurigny | 06:55 | 07/11/202607/11 | London Gatwick | GR600 | |
| Aurigny | 07:15 | 07/11/202607/11 | Alderney | GR200 | |
| Aurigny | 07:20 | 07/11/202607/11 | Jersey | GR300 | |
| Aurigny | 07:30 | 07/11/202607/11 | Manchester | GR670 | |
| Aurigny | 08:55 | 07/11/202607/11 | Alderney | GR202 | |
| Aurigny | 09:25 | 07/11/202607/11 | London Gatwick | GR602 | |
| Aurigny | 10:20 | 07/11/202607/11 | London Gatwick | GR604 | |
| No flights matching your search criteria were found. | |||||


