Can't find your flight? Try checking the Historical Flight Info.
Last updated 10:12
| Airline | Time | Date | From | Flight | Status |
|---|---|---|---|---|---|
| Monday 23rd March 2026 | |||||
| Aurigny | 09:50 | 23/03/202623/03 | London City | GR401 | Landed 0955 |
| Aurigny | 12:10 | 23/03/202623/03 | London Gatwick | GR603 | Approx 1210 |
| Aurigny | 12:40 | 23/03/202623/03 | Alderney | GR205 | Approx 1325 |
| Aurigny | 12:55 | 23/03/202623/03 | London Gatwick | GR605 | Approx 1255 |
| Aurigny | 13:20 | 23/03/202623/03 | Manchester | GR671 | |
| Aurigny | 13:55 | 23/03/202623/03 | Exeter, Bristol | GR642 | |
| Aurigny | 15:30 | 23/03/202623/03 | Alderney | GR209 | |
| Aurigny | 16:00 | 23/03/202623/03 | Birmingham | GR705 | |
| Aurigny | 16:10 | 23/03/202623/03 | Jersey | GR309 | |
| Aurigny | 16:55 | 23/03/202623/03 | Paris - Charles De Gaulle | GR681 | |
| Aurigny | 17:35 | 23/03/202623/03 | London Gatwick | GR607 | |
| Aurigny | 18:35 | 23/03/202623/03 | Alderney | GR215 | Cancelled |
| Aurigny | 19:35 | 23/03/202623/03 | London Gatwick | GR609 | |
| Aurigny | 20:40 | 23/03/202623/03 | London City | GR411 | |
| Aurigny | 20:45 | 23/03/202623/03 | Manchester | GR679 | |
| Aurigny | 20:50 | 23/03/202623/03 | London Gatwick | GR611 | |
| Aurigny | 22:05 | 23/03/202623/03 | Southampton | GR659 | |
| Tuesday 24th March 2026 | |||||
| Aurigny | 08:30 | 24/03/202624/03 | Alderney | GR201 | |
| Aurigny | 08:45 | 24/03/202624/03 | Southampton | GR651 | |
| Aurigny | 08:50 | 24/03/202624/03 | Jersey | GR301 | |
| No flights matching your search criteria were found. | |||||
| Airline | Time | Date | To | Flight | Status |
|---|---|---|---|---|---|
| Flights for Monday 23rd March 2026 | |||||
| Aurigny | 08:55 | 23/03/202623/03 | Alderney | GR202 | Airborne at 0955 |
| Aurigny | 09:20 | 23/03/202623/03 | Manchester | GR670 | Airborne at 0918 |
| Aurigny | 09:25 | 23/03/202623/03 | London Gatwick | GR602 | Airborne at 0927 |
| Aurigny | 10:15 | 23/03/202623/03 | London Gatwick | GR604 | Door and Gate Closed |
| Aurigny | 10:30 | 23/03/202623/03 | Bristol, Exeter | GR642 | Go To Door A , Gate 1 |
| Aurigny | 12:50 | 23/03/202623/03 | Birmingham | GR704 | |
| Aurigny | 13:15 | 23/03/202623/03 | Alderney | GR206 | |
| Aurigny | 13:30 | 23/03/202623/03 | Paris - Charles De Gaulle | GR680 | |
| Aurigny | 14:50 | 23/03/202623/03 | London Gatwick | GR606 | |
| Aurigny | 15:00 | 23/03/202623/03 | Jersey | GR308 | |
| Aurigny | 15:55 | 23/03/202623/03 | Alderney | GR214 | |
| Aurigny | 16:45 | 23/03/202623/03 | London Gatwick | GR608 | |
| Aurigny | 16:50 | 23/03/202623/03 | Manchester | GR678 | |
| Aurigny | 17:30 | 23/03/202623/03 | London City | GR410 | |
| Aurigny | 18:10 | 23/03/202623/03 | London Gatwick | GR610 | |
| Aurigny | 20:05 | 23/03/202623/03 | Southampton | GR658 | |
| Flights for Tuesday 24th March 2026 | |||||
| Aurigny | 06:45 | 24/03/202624/03 | Southampton | GR650 | |
| Aurigny | 06:55 | 24/03/202624/03 | London Gatwick | GR600 | |
| Aurigny | 07:25 | 24/03/202624/03 | Alderney | GR200 | |
| Aurigny | 07:30 | 24/03/202624/03 | Jersey | GR300 | |
| Aurigny | 08:55 | 24/03/202624/03 | Alderney | GR202 | |
| No flights matching your search criteria were found. | |||||


